Instrument Usage Rates
Instrument | Usage type | LFKRI internal rate | External rate |
FACS Canto Analyzer | Unassisted | $30/hr | $60/hr |
FACS Canto Analyzer | Assisted | $60/hr | $120/hr |
LSR Fortessa SORP Analyzers | Unassisted | $30/hr | $60/hr |
LSR Fortessa SORP Analyzers | Assisted | $60/hr | $120/hr |
MoFlo XPD Cell Sorter | Sorter operator assisted | $75/hr | $150/hr |
Cellometer 2000 | Unassisted | *No Charge | Upon request |
Data Analysis (Diva and FlowJo) | Unassisted | No Charge | No Charge |
Data Analysis (FCS Express 6) | Unassisted | $400 per user/year | Upon request |
Data Analysis (Diva, FlowJo and FSC Express 6) | Assisted | $30/hr | $60/hr |
ImageStream MKII | Unassisted | $50/hr | $100/hr |
Data Analysis (IDEAS software) | Unassisted | No Charge | Upon request |
Advia 120 Hematology Analyzer | Unassisted | $500 annual membership fee, plus $5/sample | $500 annual membership fee plus $10/sample |
*users should provide the counting chambers
Training and Consulting Rates
Instrument /Analysis software | LFKRI internal rate | External rate |
BD FACSCanto or BD Fortessa training (2 sessions) | No Charge | $150 |
Diva or Flow Jo Data analysis training (1 session) | No Charges | $75 |
FCS Express 6 data analysis training (2 sessions) | No Charges | Upon request |
ImageStream Mark II training (2 sessions) | No Charges | $150 |
IDEAS image analysis training (2 sessions) | No Charges | $150 |
Additional training sessions | $60/h | $120/h |
Advia120-one training session | No charge | No charge |
Consultation | No charge | Upon request |